Draws Archive - Gentlemen's Plate
First Round
| Bill Durham AUS | 4 | 2 | |||||
| Ken McMillan USA | 6 | 6 | |||||
| Jun Kuki JPN | 4 | 4 | |||||
| Teimuraz Kakulia URS | 6 | 6 | |||||
| Dara Parun NZL | 6 | 6 | |||||
| Stephen Myers AUS | 3 | 3 | |||||
| Harold Turnbull AUS | 4 | 3 | |||||
| Colin Dowdeswell RHO | 6 | 6 | |||||
| Colin McHugo GBR | 2 | 6 | |||||
| Allan McDonald AUS | 6 | 8 | |||||
| Steve Messmer USA | 6 | 3 | 7 | ||||
| Paul McNamee AUS | 4 | 6 | 5 | ||||
| Greg Peebles USA | 8 | 9 | 1 | ||||
| Graham Thomson AUS | 9 | 8 | 6 | ||||
| Richard Lewis GBR | 6 | 4 | |||||
| Sergei Likhachev URS | 8 | 6 | |||||
| Bill Brown USA | 6 | 1 | 6 | ||||
| Pierre Joly FRA | 3 | 6 | 3 | ||||
| Michael Collins GBR | 6 | 6 | |||||
| Eduardo Zuleta ECU | 3 | 4 | |||||
| John Clifton GBR | 6 | 6 | |||||
| Eugene Russo AUS | 4 | 4 | |||||
| Konstantin Pugayev URS | 4 | 5 | |||||
| Gaurav Misra IND | 6 | 7 | |||||
| Tadeusz Nowicki POL | 1 | 6 | |||||
| Phil Siviter GBR | 6 | 8 | |||||
| Saeed Meer PAK | 7 | 2 | 1 | ||||
| Keith Hancock AUS | 5 | 6 | 6 | ||||





