Draws Archive - Gentlemen's Singles
First Round
| Ilie Nastase ROM [1] | 6 | 7 | 6 | ||||
| Hans-Joachim Plotz GER | 3 | 5 | 2 | ||||
| Ivan Molina COL | 6 | 9 | 8 | 6 | |||
| Bill Brown USA | 4 | 7 | 9 | 3 | |||
| Phil Siviter GBR | 4 | 9 | 1 | 2 | |||
| Hans Kary AUT | 6 | 7 | 6 | 6 | |||
| Toshiro Sakai JPN | 6 | 3 | 9 | 6 | |||
| Ken McMillan USA | 1 | 6 | 8 | 4 | |||
| Ionel Santeiu ROM | 7 | 6 | 4 | 5 | 5 | ||
| Roberto Chavez MEX | 5 | 4 | 6 | 7 | 7 | ||
| Alexander Mayer USA | 7 | 6 | 6 | ||||
| Richard Lewis GBR | 5 | 4 | 3 | ||||
| Steve Messmer USA | 5 | 2 | 4 | ||||
| Clay Iles GBR | 7 | 6 | 6 | ||||
| Gaurav Misra IND | 4 | 4 | 1 | ||||
| Vladimir Zednik TCH | 6 | 6 | 6 | ||||
| Jurgen Fassbender GER [8] | 8 | 6 | 6 | 6 | |||
| Istvan Gulyas HUN | 6 | 8 | 3 | 3 | |||
| Jose Moreno ESP | 6 | 6 | 6 | ||||
| Michael Collins GBR | 4 | 3 | 3 | ||||
| Ray Keldie AUS | 7 | 6 | 4 | 6 | |||
| Dick Bohrnstedt USA | 5 | 3 | 6 | 3 | |||
| Frank Gebert GER | 8 | 8 | 5 | 7 | |||
| Tenny Svensson SWE | 6 | 9 | 7 | 9 | |||
| Nicola Pietrangeli ITA | 6 | 6 | 5 | 6 | 5 | ||
| Jeff Simpson NZL | 8 | 2 | 7 | 3 | 7 | ||
| Neale Fraser AUS | 4 | 5 | 6 | ||||
| Chico Hagey USA | 6 | 7 | 8 | ||||
| John Paish GBR | 7 | 4 | 5 | 2 | |||
| Marcelo Lara MEX | 5 | 6 | 7 | 6 | |||
| Colin McHugo GBR | 3 | 4 | 4 | ||||
| Hans-Jurgen Pohmann GER | 6 | 6 | 6 | ||||





