Draws Archive - Gentlemen's Plate
First Round
| Vitas Gerulaitis USA | 5 | 6 | 6 | ||||
| Mark Edmondson AUS | 7 | 1 | 3 | ||||
| Bernie Mitton RSA | 63 | 3 | |||||
| Robin Drysdale GBR | 6 | 0 | |||||
| Fred McNair USA | 5 | 9 | 6 | ||||
| Jim McManus USA | 7 | 8 | 4 | ||||
| Dara Parun NZL | 6 | 7 | |||||
| Julian Ganzabal ARG | 3 | 5 | |||||
| Anand Amritraj IND | 7 | 4 | 6 | ||||
| Gerald Battrick GBR | 5 | 6 | 8 | ||||
| Martin Robinson GBR | 6 | 0 | |||||
| Neale Fraser AUS | 8 | 6 | |||||
| Bob Hewitt RSA | 6 | 9 | |||||
| John Feaver GBR | 1 | 8 | |||||
| Lito Alvarez ARG | 4 | 6 | 6 | ||||
| Rick Fisher USA | 6 | 3 | 4 | ||||
| Ivan Molina COL | 6 | 7 | |||||
| Alvin Gardiner AUS | 2 | 5 | |||||
| Tony Fawcett ZIM | 6 | 1 | |||||
| Jonathan Smith GBR | 8 | 6 | |||||
| Dick Crealy AUS | 6 | 1 | 6 | ||||
| Jun Kuki JPN | 2 | 6 | 1 | ||||
| Jorge Andrew VEN | 7 | 2 | 3 | ||||
| Joaquin Loyo Mayo MEX | 5 | 6 | 6 | ||||
| Jose-Edison Mandarino BRA | 3 | 9 | 7 | ||||
| Carlos Kirmayr BRA | 6 | 7 | 9 | ||||
| John Bartlett AUS | 6 | 6 | |||||
| Richard Lewis GBR | 4 | 3 | |||||





