Draws Archive - Gentlemen's Plate
First Round
| Humphrey Hose VEN | 6 | 4 | |||||
| Ismail El Shafei EGY | 8 | 6 | |||||
| John Holladay USA | 6 | 6 | 3 | ||||
| Bob Carmichael AUS | 3 | 8 | 6 | ||||
| Colin Dowdeswell RHO | 6 | 6 | |||||
| Stephen Wright AUS | 0 | 3 | |||||
| N.Kelaidis GRE | 4 | 4 | |||||
| John Lloyd GBR | 6 | 6 | |||||
| Armistead Neely USA | 6 | 6 | |||||
| Chiradip Mukerjea IND | 4 | 2 | |||||
| Tito Vasquez ARG | 2 | 2 | |||||
| Allan Stone AUS | 6 | 6 | |||||
| Larry Turville USA | 3 | 3 | |||||
| Peter Doerner AUS | 6 | 6 | |||||
| Russell Simpson NZL | 6 | 6 | |||||
| Barry Phillips-Moore AUS | 3 | 2 | |||||
| Jairo Velasco Snr. COL | 3 | 8 | |||||
| Toshiro Sakai JPN | 6 | 9 | |||||
| Teimuraz Kakulia URS | 6 | 6 | |||||
| Marcelo Lara MEX | 4 | 1 | |||||
| Peter McNamara AUS | 6 | 3 | 5 | ||||
| John Paish GBR | 4 | 6 | 7 | ||||
| Jean-Louis Haillet FRA | 8 | 2 | |||||
| Thomaz Koch BRA | 9 | 6 | |||||





