Draws Archive - Gentlemen's Singles
First Round
| Roscoe Tanner USA [5] | 6 | 6 | 6 | ||||
| Van Winitsky USA | 1 | 4 | 4 | ||||
| Peter McNamara AUS | 6 | 6 | 6 | ||||
| Ivan Lendl TCH | 3 | 2 | 3 | ||||
| Pascal Portes FRA | 1 | 6 | 6 | 6 | |||
| Ferdi Taygan USA | 6 | 4 | 4 | 4 | |||
| Billy Martin USA | 5 | 7 | 2 | 6 | 2 | ||
| Ross Case AUS | 7 | 6 | 6 | 4 | 6 | ||
| Cassio Motta BRA | 5 | 3 | 4 | ||||
| Jose-Luis Damiani URU | 7 | 6 | 6 | ||||
| David Carter AUS | 1 | 6 | 4 | 1 | |||
| Stan Smith USA | 6 | 2 | 6 | 6 | |||
| Dale Collings AUS | 6 | 3 | 6 | 5 | |||
| Antonio Munoz ESP | 7 | 6 | 3 | 7 | |||
| Bob Giltinan AUS | 4 | 6 | 3 | 6 | 3 | ||
| Jose-Luis Clerc ARG [14] | 6 | 3 | 6 | 3 | 6 | ||
| Tim Gullikson USA [15] | 6 | 6 | 6 | ||||
| Mike Cahill USA | 4 | 2 | 4 | ||||
| Haroon Ismail ZIM | 5 | 6 | 2 | ||||
| Tomas Smid CZE | 7 | 7 | 6 | ||||
| Kim Warwick AUS | 6 | 1 | 6 | 6 | |||
| Cliff Letcher AUS | 7 | 6 | 2 | 7 | |||
| Patrice Dominguez FRA | 6 | 6 | 6 | ||||
| Pavel Hutka TCH | 3 | 3 | 4 | ||||
| Anand Amritraj IND | 3 | 6 | 6 | ||||
| Andreas Maurer GER | 6 | 7 | 7 | ||||
| Pavel Slozil CZE | 6 | 2 | 1 | 6 | 1 | ||
| Tom Gullikson USA | 4 | 6 | 6 | 3 | 6 | ||
| Richard Lewis GBR | 4 | 3 | 5 | ||||
| Buster Mottram GBR | 6 | 6 | 7 | ||||
| Terry Moor USA | 5 | 1 | 4 | ||||
| John McEnroe USA [2] | 7 | 6 | 6 | ||||





