Draws Archive - Gentlemen's Plate
First Round
| Kim Warwick AUS [1] | 5 | 6 | 6 | ||||
| Victor Eke AUS | 7 | 3 | 4 | ||||
| Peter Doerner AUS | 4 | 4 | |||||
| Dale Collings AUS | 6 | 6 | |||||
| Richard Lewis GBR | 2 | 7 | 3 | ||||
| Robin Drysdale GBR | 6 | 6 | 6 | ||||
| Jeff Borowiak USA | 6 | 6 | |||||
| Ramesh Krishnan IND | 3 | 2 | |||||
| Rick Fagel USA [9] | 6 | 3 | 4 | ||||
| John Trickey AUS | 4 | 6 | 6 | ||||
| Ray Kelly AUS | 3 | 3 | |||||
| Ismail El Shafei EGY | 6 | 6 | |||||
| Bob Giltinan AUS | 4 | 6 | 6 | ||||
| Bob Carmichael AUS | 6 | 1 | 4 | ||||
| Jim McManus USA | 3 | 2 | |||||
| Jose-Luis Damiani URU [7] | 6 | 6 | |||||
| Peter McNamara AUS [3] | 3 | 6 | 3 | ||||
| Alvaro Fillol CHI | 6 | 1 | 6 | ||||
| D.Sherbeck USA | 6 | 3 | 5 | ||||
| John Yuill RSA | 3 | 6 | 7 | ||||
| G.H.Taylor USA | 3 | 5 | |||||
| Noel Phillips AUS | 6 | 7 | |||||
| Michael Appleton GBR | 3 | 1 | |||||
| Ferdi Taygan USA [14] | 6 | 6 | |||||
| Ray Moore RSA [13] | 6 | 6 | |||||
| Tony Lloyd GBR | 3 | 3 | |||||
| S.S.Vuille USA | 6 | 7 | |||||
| Shigeyuki Nishio JPN | 4 | 5 | |||||
| Colin Dowdeswell SUI | 6 | 2 | |||||
| A.Lucchesi USA | 7 | 6 | |||||
| Syd Ball AUS | 3 | 4 | |||||
| Mark Edmondson AUS [5] | 6 | 6 | |||||





