Draws Archive - Gentlemen's Plate
First Round
| Tom Leonard USA [15] | 6 | 3 | |||||
| Alvin Gardiner AUS | 7 | 6 | |||||
| Haroon Ismail ZIM | 0 | 6 | 6 | ||||
| B.D.Nichols USA | 6 | 2 | 8 | ||||
| Robert Van't Hof USA [8] | |||||||
| Steve Denton USA | |||||||
| Wayne Hampson AUS | 4 | 3 | |||||
| Colin Dowdeswell SUI | 6 | 6 | |||||
| Patrice Dominguez FRA | 6 | 6 | 6 | ||||
| John Whiteford GBR | 3 | 7 | 0 | ||||
| Warren Maher AUS | 4 | 0 | |||||
| Ross Case AUS [9] | 6 | 6 | |||||
| Byron Bertram RSA [14] | 6 | 6 | |||||
| Stefan Svensson SWE | 3 | 3 | |||||
| Victor Eke AUS | 1 | 3 | |||||
| Andy Jarrett GBR | 6 | 6 | |||||
| Andy Kohlberg USA | 6 | 6 | 6 | ||||
| Marcos Hocevar BRA | 7 | 2 | 2 | ||||
| Richard Lewis GBR | 7 | 6 | |||||
| Bernie Mitton RSA [2] | 5 | 3 | |||||





