Players Archive
Ray Moore
First year:
1963
Last year:
1984
Tournaments:
21
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 28 | 30 | 13 | 71 |
| Matches won | 10 | 12 | 4 | 26 |
| Matches lost | 18 | 18 | 9 | 45 |
| Sets won | 46 | 46 | 9 | 101 |
| Sets lost | 63 | 66 | 18 | 147 |
| Games won | 537 | 597 | 111 | 1245 |
| Games lost | 574 | 642 | 153 | 1369 |
| Tie-breaks won | 1 | 4 | 0 | 5 |
| Tie-breaks lost | 2 | 5 | 2 | 9 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1984 | First round | ||
| 1983 | Third round | First round | |
| 1982 | Second round | Second round | |
| 1981 | First round | Second round | First round |
| 1980 | First round | First round | |
| 1979 | First round | Second round | |
| 1978 | First round | First round | |
| 1977 | Third round | First round | |
| 1976 | First round | First round | |
| 1975 | Second round | Second round | |
| 1974 | First round | First round | |
| 1972 | Second round | First round | |
| 1971 | Second round | Third round | |
| 1970 | First round | First round | |
| 1969 | First round | Third round | Second round |
| 1968 | Quarter-finals | First round | Fourth round |
| 1967 | First round | Second round | First round |
| 1966 | Second round | Second round | Fourth round |
| 1965 | First round | Second round | Third round |
| 1964 | First round | ||
| 1963 | First round | ||





