Draws Archive - Gentlemen's Singles
First Round
| Jimmy Connors USA [3] | 6 | 6 | 6 | ||||
| Hans Simonsson SWE | 1 | 3 | 4 | ||||
| Kelly Evernden NZL | 6 | 6 | 6 | ||||
| Jaro Navratil TCH | 4 | 4 | 4 | ||||
| Bruce Derlin NZL | 2 | 5 | 6 | 6 | |||
| Ramesh Krishnan IND | 6 | 7 | 4 | 7 | |||
| Guy Forget FRA | 6 | 3 | 3 | 4 | |||
| Lloyd Bourne USA | 3 | 6 | 6 | 6 | |||
| Leif Shiras USA | 6 | 7 | 6 | ||||
| Leighton Alfred GBR | 3 | 6 | 3 | ||||
| Ben Testerman USA | 3 | 6 | 6 | 6 | |||
| Craig Miller AUS | 6 | 3 | 4 | 2 | |||
| Sammy Giammalva Jnr. USA | 6 | 6 | 5 | 6 | |||
| Bud Cox USA | 0 | 4 | 7 | 4 | |||
| Russell Simpson NZL | 4 | 7 | 5 | 6 | |||
| Tomas Smid CZE [15] | 6 | 6 | 7 | 7 | |||
| Miloslav Mecir TCH [12] | 6 | 3 | 4 | 7 | 3 | ||
| Tom Gullikson USA | 4 | 6 | 6 | 6 | 6 | ||
| Jimmy Arias USA | 4 | 4 | 6 | 7 | 5 | ||
| Jay Lapidus USA | 6 | 6 | 3 | 6 | 7 | ||
| Marian Vajda TCH | 7 | 6 | 5 | 2 | |||
| Mike Bauer USA | 5 | 7 | 7 | 6 | |||
| Rodney Harmon USA | 4 | 3 | 0 | ||||
| Bob Seguso USA | 6 | 6 | 6 | ||||
| Tom Gullikson USA | 4 | 3 | 6 | 3 | |||
| Steve Denton USA | 6 | 6 | 3 | 6 | |||
| David Pate USA | 6 | 6 | 6 | ||||
| Nick Fulwood GBR | 3 | 4 | 4 | ||||
| Tarik Benhabiles FRA | 3 | 6 | 1 | 2 | |||
| Ricardo Acuna CHI | 6 | 4 | 6 | 6 | |||
| Todd Nelson USA | 6 | 2 | 5 | 7 | 3 | ||
| Pat Cash AUS [6] | 2 | 6 | 7 | 6 | 6 | ||





