Draws Archive - Gentlemen's Qualifying Singles
Third Round
| Arnaud Boetsch FRA [1] | 6 | 6 | 6 | ||||
| Carl Limberger AUS [31] | 2 | 2 | 3 | ||||
| Paul Wekesa KEN | 3 | 6 | 4 | 3 | |||
| Sandon Stolle AUS [32] | 6 | 3 | 6 | 6 | |||
| Andrei Olhovskiy URS [3] | 3 | 4 | 6 | 4 | |||
| Richard Vogel TCH | 6 | 6 | 3 | 6 | |||
| Henrik Holm SWE [4] | 7 | 6 | 3 | 6 | |||
| Steve Bryan USA [29] | 6 | 3 | 6 | 4 | |||
| Javier Frana ARG [5] | 7 | 6 | 6 | ||||
| Maurice Ruah VEN [28] | 6 | 3 | 2 | ||||
| Stephane Simian FRA | 4 | 3 | 4 | ||||
| Gianluca Pozzi ITA [27] | 6 | 6 | 6 | ||||
| Diego Nargiso ITA [7] | 6 | 6 | 6 | 6 | 3 | ||
| Slobodan Zivojinovic YUG [26] | 7 | 7 | 3 | 4 | 6 | ||
| Danilo Marcelino BRA [9] | 7 | 7 | 6 | ||||
| Michael Robertson RSA | 6 | 6 | 3 | ||||
| Fernando Roese BRA [10] | 5 | 1 | 6 | 6 | 6 | ||
| Martin Laurendeau CAN [24] | 7 | 6 | 3 | 4 | 4 | ||
| Mark Kratzmann AUS [11] | 6 | 7 | 6 | 6 | |||
| Bruce Steel USA | 7 | 6 | 2 | 4 | |||
| Glenn Layendecker USA [12] | 4 | 6 | 7 | 6 | |||
| T.J. Middleton USA | 6 | 3 | 5 | 1 | |||
| Libor Pimek BEL | 6 | 6 | 2 | 7 | 5 | ||
| Glenn Michibata CAN | 4 | 7 | 6 | 6 | 7 | ||
| Daniel Orsanic ARG [14] | 7 | 6 | 3 | 7 | |||
| Steve Guy NZL | 6 | 3 | 6 | 6 | |||
| Niklas Kroon SWE [15] | 5 | 4 | 4 | ||||
| Broderick Dyke AUS | 7 | 6 | 6 | ||||
| Johan Kriek USA | 7 | 6 | 6 | ||||
| Miles MacLagan GBR | 6 | 3 | 2 | ||||





