Draws Archive - Gentlemen's Qualifying Singles
First Round
| Javier Frana ARG [5] | 6 | 6 | |||||
| Branislav Stankovic TCH | 4 | 4 | |||||
| Brian Joelson USA | 4 | 6 | |||||
| Richard Lubner RSA | 6 | 7 | |||||
| Peter Nyborg SWE | 3 | 6 | 6 | ||||
| Andrew Richardson GBR | 6 | 3 | 4 | ||||
| Stephane Sansoni SUI | 4 | 4 | |||||
| Maurice Ruah VEN [28] | 6 | 6 | |||||
| Francisco Roig ESP [6] | 6 | 6 | |||||
| Alex Rouse GBR | 3 | 4 | |||||
| Leif Shiras USA | 6 | 6 | 6 | ||||
| Stephane Simian FRA | 3 | 7 | 8 | ||||
| Pablo Albano ARG | 6 | 2 | 6 | ||||
| Bruce Derlin NZL | 4 | 6 | 4 | ||||
| Tom Nijssen NED | 2 | 5 | |||||
| Gianluca Pozzi ITA [27] | 6 | 7 | |||||
| Diego Nargiso ITA [7] | 6 | 7 | |||||
| Sander Groen NED | 4 | 6 | |||||
| Cesar Kist BRA | 7 | 4 | 6 | ||||
| David Ison GBR | 6 | 6 | 1 | ||||
| Miguel Nido PUR | 3 | 6 | 7 | ||||
| Kenny Thorne USA | 6 | 4 | 9 | ||||
| Bernd Karbacher GER | 2 | 3 | |||||
| Slobodan Zivojinovic YUG [26] | 6 | 6 | |||||
| Bryan Shelton USA [8] | 6 | 6 | |||||
| Jonathan Canter USA | 3 | 4 | |||||
| Mark Keil USA | 6 | 7 | 8 | ||||
| Tim Trigueiro USA | 7 | 6 | 6 | ||||
| Cyril Suk CZE | 7 | 7 | |||||
| Tobias Svantesson SWE | 6 | 6 | |||||
| Gustavo Garetto ARG | 4 | 7 | 2 | ||||
| Brett Steven NZL [25] | 6 | 5 | 6 | ||||





