Draws Archive - Gentlemen's Qualifying Singles
First Round
| Sergiy Stakhovsky UKR [13] | 6 | 6 | |||||
| Todd Widom USA | 2 | 3 | |||||
| Jean-Rene Lisnard MON | 2 | 64 | |||||
| Prakash Amritraj IND | 6 | 77 | |||||
| David Marrero-Santana ESP | 4 | 7 | 6 | ||||
| Tomas Zib CZE | 6 | 5 | 3 | ||||
| Santiago Gonzalez MEX | 6 | 77 | |||||
| Leonardo Mayer ARG [25] | 3 | 65 | |||||
| Stephane Bohli SUI [14] | 6 | 6 | |||||
| Lukasz Kubot POL | 4 | 0 | |||||
| Nicolas Todero ARG | 6 | 6 | |||||
| George Bastl SUI | 4 | 4 | |||||
| Rainer Eitzinger AUT | 5 | 6 | 6 | ||||
| Jan Mertl CZE | 7 | 2 | 1 | ||||
| Daniel Cox GBR | 2 | 2 | |||||
| Simon Stadler GER [32] | 6 | 6 | |||||
| Mikhail Kukushkin RUS [15] | 6 | 4 | 5 | ||||
| Chris Eaton GBR | 2 | 6 | 7 | ||||
| K.J.Hippensteel USA | 4 | 6 | 0 | ||||
| Jan Minar CZE | 6 | 4 | 6 | ||||
| Michael Lammer SUI | 6 | 3 | 3 | ||||
| Matthias Bachinger GER | 4 | 6 | 6 | ||||
| Jesse Witten USA | 78 | 2 | 11 | ||||
| Olivier Patience FRA [26] | 66 | 6 | 13 | ||||
| Rik De Voest RSA [16] | 3 | 6 | 6 | ||||
| Dick Norman BEL | 6 | 4 | 1 | ||||
| Jan Vacek CZE | 6 | 6 | |||||
| Colin Ebelthite AUS | 4 | 4 | |||||
| Dawid Olejniczak POL | 78 | 6 | |||||
| Lukas Rosol CZE | 66 | 4 | |||||
| Josselin Ouanna FRA | 65 | 3 | |||||
| Aisam Qureshi PAK [22] | 77 | 6 | |||||





