Players Archive
Leander Paes

First year:
1989
Last year:
2016
Tournaments:
26
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 6 | 65 | 63 | 134 |
| Matches won | 1 | 44 | 47 | 92 |
| Matches lost | 5 | 21 | 16 | 42 |
| Sets won | 4 | 145 | 103 | 252 |
| Sets lost | 16 | 87 | 45 | 148 |
| Games won | 88 | 1271 | 820 | 2179 |
| Games lost | 107 | 1136 | 618 | 1861 |
| Tie-breaks won | 0 | 32 | 6 | 38 |
| Tie-breaks lost | 2 | 21 | 6 | 29 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Second round | Third round | |
| 2015 | Third round | Champion | |
| 2014 | Semi-finals | Second round | |
| 2013 | Semi-finals | Second round | |
| 2012 | Third round | Final | |
| 2011 | Second round | Quarter-finals | |
| 2010 | Second round | Champion | |
| 2009 | First round | Final | |
| 2008 | Semi-finals | Second round | |
| 2007 | Quarter-finals | Quarter-finals | |
| 2006 | Semi-finals | Quarter-finals | |
| 2005 | Quarter-finals | ||
| 2004 | Second round | Third round | |
| 2003 | Semi-finals | Champion | |
| 2002 | First round | Quarter-finals | |
| 2001 | Second round | First round | Third round |
| 1999 | First round | Champion | Champion |
| 1998 | First round | Second round | Quarter-finals |
| 1997 | First round | First round | Quarter-finals |
| 1996 | First round | Second round | First round |
| 1994 | Third round | Third round | |
| 1993 | First round | ||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||





