Draws Archive - Gentlemen's Doubles
First Round
| Jonas Bjorkman SWE [1] Todd Woodbridge AUS [1] | 6 | 6 | 7 | ||||
| Arnaud Clement FRA Nicolas Escude FRA | 3 | 2 | 5 | ||||
| Harel Levy ISR Daniel Orsanic ARG | 1 | 4 | 710 | 6 | 6 | ||
| Tim Crichton AUS Paul Rosner RSA | 6 | 6 | 68 | 4 | 2 | ||
| Barry Cowan GBR Jamie Delgado GBR | 6 | 610 | 0 | 63 | |||
| Paul Hanley AUS Andrew Kratzmann AUS | 4 | 712 | 6 | 77 | |||
| Lee Childs GBR James Nelson GBR | 3 | 4 | 4 | ||||
| Bob Bryan USA [15] Mike Bryan USA [15] | 6 | 6 | 6 | ||||
| Mark Knowles BAH [11] Brian MacPhie USA [11] | 4 | 4 | 77 | 6 | 6 | ||
| Devin Bowen USA Ashley Fisher AUS | 6 | 6 | 64 | 2 | 2 | ||
| Sergio Roitman ARG Andres Schneiter ITA | 3 | 3 | 6 | 77 | 2 | ||
| Jonathan Stark USA John-Laffnie De Jager RSA | 6 | 6 | 4 | 65 | 6 | ||
| Marc Goellner GER Andrei Olhovskiy RUS | 6 | 7 | 3 | 6 | |||
| Martin Damm CZE Dominik Hrbaty SVK | 3 | 5 | 6 | 4 | |||
| Karsten Braasch GER Jens Knippschild GER | 0 | 3 | 6 | 4 | |||
| Ellis Ferreira RSA [5] Rick Leach USA [5] | 6 | 6 | 3 | 6 | |||
| Jiri Novak CZE [3] David Rikl CZE [3] | 6 | 6 | 1 | 6 | |||
| Martin Garcia ARG Diego Nargiso ITA | 4 | 4 | 6 | 2 | |||
| Frantisek Cermak CZE Alberto Martin ESP | 4 | 0 | 66 | ||||
| Thomas Shimada JPN Myles Wakefield RSA | 6 | 6 | 78 | ||||
| Eric Taino USA Jack Waite USA | 6 | 6 | 68 | 4 | 3 | ||
| Aleksandar Kitinov MKD Nenad Zimonjic YUG | 4 | 3 | 710 | 6 | 6 | ||
| Simon Aspelin SWE Johan Landsberg SWE | 6 | 77 | 6 | ||||
| Scott Humphries USA [16] Sebastien Lareau CAN [16] | 4 | 65 | 2 | ||||
| Wayne Black ZIM [12] Kevin Ullyett ZIM [12] | 6 | 3 | 64 | 4 | |||
| Tomas Cibulec CZE Leos Friedl CZE | 3 | 6 | 77 | 6 | |||
| Noam Behr ISR Eyal Ran ISR | 64 | 62 | 2 | ||||
| Chris Haggard RSA Tom Vanhoudt BEL | 77 | 77 | 6 | ||||
| Paul Kilderry AUS Peter Tramacchi AUS | 77 | 4 | 6 | 6 | |||
| Oliver Freelove GBR Kyle Spencer GBR | 62 | 6 | 4 | 3 | |||
| David Adams RSA Michael Llodra FRA | 6 | 6 | 6 | ||||
| Mahesh Bhupathi IND [6] Leander Paes IND [6] | 1 | 3 | 3 | ||||





