Players Archive
Dominik Hrbaty
First year:
1994
Last year:
2010
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 16 | 13 | 3 | 32 |
| Matches won | 4 | 5 | 1 | 10 |
| Matches lost | 12 | 8 | 2 | 22 |
| Sets won | 16 | 19 | 2 | 37 |
| Sets lost | 36 | 26 | 5 | 67 |
| Games won | 216 | 219 | 28 | 463 |
| Games lost | 276 | 234 | 36 | 546 |
| Tie-breaks won | 1 | 4 | 0 | 5 |
| Tie-breaks lost | 3 | 6 | 1 | 10 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2010 | |||
| 2009 | |||
| 2008 | First round | First round | |
| 2007 | First round | First round | |
| 2006 | First round | First round | |
| 2005 | Second round | Quarter-finals | Third round |
| 2004 | Third round | Second round | First round |
| 2003 | First round | Third round | |
| 2002 | First round | ||
| 2001 | First round | First round | |
| 2000 | Second round | First round | |
| 1999 | First round | ||
| 1998 | First round | ||
| 1997 | First round | ||
| 1994 | |||





