Players Archive
Mohamed Sleem
First year:
1921
Last year:
1934
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 9 | 6 | 1 | 16 |
| Matches won | 5 | 2 | 0 | 7 |
| Matches lost | 4 | 4 | 1 | 9 |
| Sets won | 17 | 8 | 0 | 25 |
| Sets lost | 12 | 16 | 2 | 30 |
| Games won | 140 | 111 | 8 | 259 |
| Games lost | 107 | 133 | 13 | 253 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1934 | First round | First round | Second round |
| 1928 | First round | First round | |
| 1924 | Third round | Third round | |
| 1921 | Fourth round | First round | |





