Draws Archive - Gentlemen's Doubles
First Round
| Ernest Parton GBR Monty Temple GBR | 3 | 1 | 6 | 6 | |||
| C.S.Grace GBR Gerald Sherwell RSA | 6 | 6 | 4 | 8 | |||
| Frank Donisthorpe GBR B.S.Foster GBR | 6 | 6 | 6 | ||||
| L.E.Gaunt GBR D.H.Kleinman MAS | 0 | 4 | 3 | ||||
| J.T.Baines GBR St. John Pym GBR | 6 | 1 | 4 | 2 | |||
| William Crawley GBR Albert Prebble GBR | 4 | 6 | 6 | 6 | |||
| Arthur Lowe GBR Gordon Lowe GBR | 6 | 6 | 6 | ||||
| Sirdar Dass IND Bharpur Singh IND | 0 | 4 | 4 | ||||
| Frank Jarvis GBR Ernest Lamb GBR | 6 | 7 | 6 | 6 | |||
| Paul De Borman BEL Antoine de Bousies BEL | 3 | 9 | 3 | 1 | |||
| G.R.Ashton GBR M.E.Nigel Jones GBR | 6 | 6 | 7 | ||||
| J.W.O'Farrell GBR Ernest Seale GBR | 1 | 3 | 5 | ||||
| Alain Gerbault FRA Wallis Myers GBR | 6 | 6 | 3 | 9 | |||
| Patrick Wheatley GBR Erik von Braun SWE | 3 | 3 | 6 | 7 | |||
| Charles Scroope IRL George Thomas GBR | 7 | 8 | 7 | 5 | 6 | ||
| Axel Gravem USA J.C.F.Simpson GBR | 5 | 6 | 9 | 7 | 8 | ||
| J.A.Frost GBR Cotah Ramaswami IND | 4 | 8 | 9 | 6 | 8 | ||
| Arthur Belgrave GBR H.J.Graham Bennett GBR | 6 | 6 | 11 | 2 | 6 | ||
| G.D.H.Alston GBR Frederick de Saram SRI | 6 | 6 | 6 | ||||
| Baden Powell Hew Stoker GBR | 3 | 3 | 4 | ||||
| L.M.Andrews GBR H.S.Job GBR | 3 | 4 | 6 | ||||
| Alex Drew GBR Leslie Godfree GBR | 6 | 6 | 8 | ||||
| Neville Deed GBR R.H.Hotham GBR | 2 | 4 | 1 | ||||
| Alfred Jones AUS J.D.E.Jones USA | 6 | 6 | 6 | ||||
| George Cartwright GBR Henry Martin GBR | 5 | 5 | 6 | 6 | 6 | ||
| E.Morris Hall GBR A.J.Jimenez GBR | 7 | 7 | 4 | 3 | 8 | ||
| Lewis Deane GBR Sydney Jacob IND | 6 | 6 | 6 | ||||
| Athar-Ali Fyzee IND Ali Hassan Fyzee IND | 1 | 4 | 3 | ||||
| Stanley Franklin GBR W.L.Hollick GBR | |||||||
| George Boustead GBR J.L.Holt, R.N. GBR | |||||||
| F.P.Down GBR H.S.Milford GBR | 7 | 1 | 1 | 6 | 6 | ||
| Alfred Ingram GBR Leonard 'Leo' Lyle GBR | 5 | 6 | 6 | 2 | 4 | ||





