Players Archive
Howard Walton
First year:
1946
Last year:
1964
Tournaments:
19
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 17 | 12 | 16 | 45 |
| Matches won | 4 | 4 | 3 | 11 |
| Matches lost | 13 | 8 | 13 | 34 |
| Sets won | 16 | 15 | 8 | 39 |
| Sets lost | 41 | 26 | 26 | 93 |
| Games won | 222 | 168 | 140 | 530 |
| Games lost | 315 | 208 | 204 | 727 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1964 | |||
| 1963 | Second round | ||
| 1962 | Second round | ||
| 1961 | First round | ||
| 1960 | Second round | ||
| 1959 | Second round | ||
| 1958 | First round | First round | First round |
| 1957 | First round | First round | First round |
| 1956 | First round | First round | |
| 1955 | First round | First round | |
| 1954 | First round | ||
| 1953 | First round | First round | |
| 1952 | Second round | First round | |
| 1951 | Second round | First round | Second round |
| 1950 | First round | Third round | Second round |
| 1949 | First round | ||
| 1948 | Second round | Third round | Second round |
| 1947 | Second round | Second round | |
| 1946 | First round | Third round | |





