Draws Archive - Gentlemen's Singles
First Round
| Dinny Pails AUS [1] | 6 | 6 | 6 | ||||
| Andres Hammersley CHI | 2 | 2 | 0 | ||||
| Huub Wilton NED | 6 | 6 | 7 | ||||
| Henry Billington GBR | 4 | 4 | 5 | ||||
| Don Butler GBR | 6 | 6 | 6 | ||||
| Doug Scharenguivel GBR | 2 | 1 | 2 | ||||
| Frank Mehner USA | 6 | 6 | 7 | ||||
| Roland Morton GBR | 3 | 1 | 5 | ||||
| Jack Moore GBR | 6 | 6 | 6 | ||||
| Tommy Anderson GBR | 2 | 4 | 3 | ||||
| Pierre Geelhand de Merxem BEL | 6 | 6 | 6 | ||||
| Buster Andrews NZL | 4 | 3 | 4 | ||||
| Henri Bolelli FRA | 6 | 6 | 6 | ||||
| Finn Carlson GBR | 3 | 3 | 1 | ||||
| Budge Patty USA | 4 | 6 | 6 | 6 | |||
| Jacques Thomas FRA | 6 | 3 | 2 | 2 | |||
| Yvon Petra FRA [5] | 6 | 8 | 7 | ||||
| Vojtech Vodicka TCH | 2 | 6 | 5 | ||||
| Josip Palada YUG | 6 | 6 | 6 | ||||
| Raymond Egan IRL | 0 | 3 | 4 | ||||
| Adly Shafei EGY | 3 | 5 | 6 | 6 | 6 | ||
| George Godsell GBR | 6 | 7 | 3 | 4 | 3 | ||
| R.W.Baker AUS | 6 | 9 | 6 | 5 | 6 | ||
| Joseph Clynton Reed AUS | 8 | 7 | 2 | 7 | 4 | ||
| Torsten Johansson SWE | |||||||
| Ken Lo CHN | |||||||
| Peter Hare GBR | 1 | 6 | 8 | 3 | |||
| Gordon Fitt GBR | 6 | 3 | 10 | 6 | |||
| Rene Buser SUI | 6 | 6 | 3 | 4 | 6 | ||
| Bobby Meredith GBR | 3 | 4 | 6 | 6 | 2 | ||
| Georges Gremillet FRA | 7 | 2 | 7 | 6 | |||
| Geoff Paish GBR | 5 | 6 | 5 | 0 | |||





