Players Archive
Nicolas Mahut

First year:
1999
Last year:
2016
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 20 | 28 | 0 | 48 |
| Matches won | 9 | 17 | 0 | 26 |
| Matches lost | 11 | 11 | 0 | 22 |
| Sets won | 36 | 54 | 0 | 90 |
| Sets lost | 39 | 41 | 0 | 80 |
| Games won | 460 | 521 | 0 | 981 |
| Games lost | 458 | 493 | 0 | 951 |
| Tie-breaks won | 7 | 14 | 0 | 21 |
| Tie-breaks lost | 12 | 13 | 0 | 25 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Fourth round | Champion | |
| 2015 | Second round | Third round | |
| 2014 | First round | Semi-finals | |
| 2013 | Second round | Second round | |
| 2012 | Second round | First round | |
| 2011 | First round | Second round | |
| 2010 | First round | First round | |
| 2009 | First round | ||
| 2008 | First round | Third round | |
| 2007 | Second round | First round | |
| 2006 | Third round | First round | |
| 2005 | First round | ||
| 2004 | Second round | ||
| 2003 | |||
| 2000 | |||
| 1999 | |||





