Draws Archive - Gentlemen's Doubles
First Round
| Daniel Nestor CAN [1] Nenad Zimonjic SRB [1] | 6 | 62 | 78 | 62 | 15 | ||
| Jonathan Marray GBR Jamie Murray GBR | 3 | 77 | 66 | 77 | 13 | ||
| Fabio Fognini ITA Kevin Ullyett ZIM | 79 | 5 | 4 | 64 | |||
| Chris Eaton GBR Dominic Inglot GBR | 67 | 7 | 6 | 77 | |||
| Daniele Bracciali ITA Potito Starace ITA | 4 | 6 | 65 | 1 | |||
| Santiago Gonzalez MEX Travis Rettenmaier USA | 6 | 3 | 77 | 6 | |||
| Karol Beck SVK Dmitry Tursunov RUS | 1 | 2 | 66 | ||||
| Julien Benneteau FRA [14] Michael Llodra FRA [14] | 6 | 6 | 78 | ||||
| Sanchai Ratiwatana THA Sonchat Ratiwatana THA | 6 | 6 | 77 | ||||
| Tomasz Bednarek POL Mateusz Kowalczyk POL | 1 | 4 | 62 | ||||
| Christopher Kas GER Viktor Troicki SRB | 77 | 4 | 63 | 3 | |||
| Thiemo De Bakker NED Robin Haase NED | 64 | 6 | 77 | 6 | |||
| Ilija Bozoljac SRB Harsh Mankad IND | 3 | 4 | 2 | ||||
| Juan Ignacio Chela ARG Eduardo Schwank ARG | 6 | 6 | 6 | ||||
| Leonardo Mayer ARG Horacio Zeballos ARG | 6 | 66 | 6 | 2 | 8 | ||
| Lukasz Kubot POL [5] Oliver Marach AUT [5] | 3 | 78 | 3 | 6 | 6 | ||
| Mahesh Bhupathi IND [4] Max Mirnyi BLR [4] | 7 | 6 | 7 | ||||
| Maximo Gonzalez ARG Sebastian Prieto ARG | 5 | 1 | 5 | ||||
| Nicolas Almagro ESP Santiago Ventura ESP | 7 | 64 | 1 | 3 | |||
| Jamie Delgado GBR Joshua Goodall GBR | 5 | 77 | 6 | 6 | |||
| Jesse Levine USA Ryan Sweeting USA | 2 | 6 | 6 | 6 | |||
| Stephane Robert FRA Rogier Wassen NED | 6 | 2 | 2 | 2 | |||
| Leos Friedl CZE David Skoch CZE | 4 | 3 | 64 | ||||
| Robert Lindstedt SWE [16] Horia Tecau ROU [16] | 6 | 6 | 77 | ||||
| Marcel Granollers ESP [11] Tommy Robredo ESP [11] | 77 | 4 | 77 | 62 | 6 | ||
| Johan Brunstrom SWE Jean-Julien Rojer AHO | 65 | 6 | 64 | 77 | 4 | ||
| Ross Hutchins GBR Jordan Kerr AUS | 6 | 77 | 6 | ||||
| Alex Bogdanovic GBR Alexander Slabinsky GBR | 1 | 62 | 4 | ||||
| Marc Lopez ESP David Marrero ESP | 6 | 6 | 6 | ||||
| Alexandr Dolgopolov UKR Denis Istomin UZB | 4 | 3 | 3 | ||||
| Eric Butorac USA Rajeev Ram USA | 77 | 4 | 4 | 2 | |||
| Julian Knowle AUT [8] Andy Ram ISR [8] | 63 | 6 | 6 | 6 | |||





