Players Archive
Janette Husarova

First year:
1994
Last year:
2015
Tournaments:
18
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 29 | 19 | 53 |
| Matches won | 0 | 13 | 7 | 20 |
| Matches lost | 5 | 16 | 12 | 33 |
| Sets won | 2 | 29 | 16 | 47 |
| Sets lost | 10 | 36 | 26 | 72 |
| Games won | 38 | 286 | 180 | 504 |
| Games lost | 65 | 304 | 212 | 581 |
| Tie-breaks won | 0 | 2 | 0 | 2 |
| Tie-breaks lost | 0 | 4 | 3 | 7 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2015 | First round | Second round | |
| 2014 | First round | Second round | |
| 2013 | First round | Second round | |
| 2012 | First round | First round | |
| 2009 | First round | ||
| 2008 | Second round | First round | |
| 2007 | Third round | First round | |
| 2006 | Second round | ||
| 2005 | Third round | Third round | |
| 2004 | Third round | Third round | |
| 2003 | First round | Quarter-finals | Second round |
| 2002 | First round | First round | First round |
| 2001 | First round | Third round | First round |
| 2000 | First round | Second round | |
| 1999 | First round | ||
| 1998 | First round | ||
| 1996 | First round | ||
| 1994 | First round | First round | |





