Draws Archive - Ladies' Doubles
First Round
| Sara Errani ITA [1] Roberta Vinci ITA [1] | 6 | 6 | |||||
| Anne Keothavong GBR Johanna Konta GBR | 3 | 1 | |||||
| Annika Beck GER Irina Buryachok UKR | 5 | 78 | 3 | ||||
| Natalie Grandin RSA Vladimira Uhlirova CZE | 7 | 66 | 6 | ||||
| Nicola Slater GBR Lisa Whybourn GBR | 6 | 5 | 4 | ||||
| Alize Cornet FRA Pauline Parmentier FRA | 4 | 7 | 6 | ||||
| Irina-Camelia Begu ROU Janette Husarova SVK | 3 | 4 | |||||
| Julia Goerges GER [16] Barbora Zahlavova Strycova CZE [16] | 6 | 6 | |||||
| Anastasia Pavlyuchenkova RUS [9] Lucie Safarova CZE [9] | 6 | 3 | 4 | ||||
| Shuko Aoyama JPN Chanelle Scheepers RSA | 3 | 6 | 6 | ||||
| Raluca Olaru ROU Olga Savchuk UKR | 6 | 6 | |||||
| Timea Babos HUN Mandy Minella LUX | 2 | 4 | |||||
| Flavia Pennetta ITA Andrea Petkovic GER | 6 | 2 | 6 | ||||
| Samantha Murray GBR Jade Windley GBR | 0 | 6 | 2 | ||||
| Renata Voracova CZE Klara Zakopalova CZE | 3 | 6 | 1 | ||||
| Liezel Huber USA [6] Sania Mirza IND [6] | 6 | 3 | 6 | ||||
| Ekaterina Makarova RUS [4] Elena Vesnina RUS [4] | 6 | 6 | |||||
| Karolina Pliskova CZE Maria-Teresa Torro-Flor ESP | 2 | 1 | |||||
| Kimiko Date-Krumm JPN Arantxa Parra-Santonja ESP | 66 | 6 | 3 | ||||
| Christina McHale USA Tamira Paszek AUT | 78 | 2 | 6 | ||||
| Sorana Cirstea ROU Ayumi Morita JPN | 3 | 3 | |||||
| Kirsten Flipkens BEL Magdalena Rybarikova SVK | 6 | 6 | |||||
| Jelena Jankovic SRB Mirjana Lucic-Baroni CRO | 2 | 6 | 6 | ||||
| Hao-Ching Chan TPE [15] Anabel Medina Garrigues ESP [15] | 6 | 2 | 1 | ||||
| Kristina Mladenovic FRA [10] Galina Voskoboeva KAZ [10] | 6 | 6 | |||||
| Sofia Arvidsson SWE Johanna Larsson SWE | 2 | 0 | |||||
| Darija Jurak CRO Tamarine Tanasugarn THA | 3 | 6 | 7 | ||||
| Olga Govortsova BLR Alicja Rosolska POL | 6 | 2 | 5 | ||||
| Simona Halep ROU Anna Tatishvili GEO | 6 | 3 | 3 | ||||
| Stephanie Foretz Gacon FRA Eva Hrdinova CZE | 2 | 6 | 6 | ||||
| Vera Dushevina RUS Alexandra Panova RUS | 5 | 1 | |||||
| Su-Wei Hsieh TPE [8] Shuai Peng CHN [8] | 7 | 6 | |||||





