Players Archive
Jan Hajek
First year:
2003
Last year:
2013
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 2 | 0 | 5 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 3 | 2 | 0 | 5 |
| Sets won | 2 | 1 | 0 | 3 |
| Sets lost | 9 | 4 | 0 | 13 |
| Games won | 40 | 26 | 0 | 66 |
| Games lost | 66 | 30 | 0 | 96 |
| Tie-breaks won | 1 | 0 | 0 | 1 |
| Tie-breaks lost | 0 | 1 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2013 | First round | First round | |
| 2010 | First round | First round | |
| 2007 | First round | ||
| 2003 | |||





