Players Archive
Adly Shafei
First year:
1946
Last year:
1951
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 8 | 5 | 2 | 15 |
| Matches won | 4 | 1 | 1 | 6 |
| Matches lost | 4 | 4 | 1 | 9 |
| Sets won | 14 | 4 | 2 | 20 |
| Sets lost | 15 | 11 | 3 | 29 |
| Games won | 129 | 46 | 24 | 199 |
| Games lost | 142 | 74 | 30 | 246 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1951 | Second round | First round | |
| 1950 | First round | First round | |
| 1949 | Second round | Second round | Third round |
| 1947 | First round | ||
| 1946 | Third round | First round | |





