Draws Archive - Gentlemen's Doubles
First Round
| Geoff Brown AUS [1] Dinny Pails AUS [1] | 6 | 6 | 6 | ||||
| Frank Beeman USA Stanley Drobac USA | 2 | 4 | 1 | ||||
| Buster Andrews NZL Dennis Coombe NZL | 8 | 6 | 6 | 7 | 6 | ||
| Claude Lister GBR W.M.Martin GBR | 10 | 4 | 2 | 9 | 3 | ||
| Freddie Della-Porta GBR Leslie Walter GBR | 4 | 8 | 4 | ||||
| Frank Mehner USA J.E.Slater USA | 6 | 10 | 6 | ||||
| Czeslaw Spychala POL Ignacy Tloczynski POL | 8 | 6 | 6 | ||||
| Edward Hansom GBR Harold Marsland GBR | 6 | 2 | 3 | ||||
| Enrique Buse PER Maurice Lucking GBR | 4 | 7 | 4 | ||||
| Leopold de Borman BEL Jacques Van den Eynde BEL | 6 | 9 | 6 | ||||
| Henry Billington GBR John Olliff GBR | 6 | 6 | 6 | ||||
| Eric Filby GBR Donald MacPhail GBR | 4 | 2 | 2 | ||||
| Henri Bolelli FRA Pierre Pelizza FRA | 6 | 6 | 6 | ||||
| Raymond Egan IRL F.W.Peard | 2 | 1 | 3 | ||||
| Derek Hardwick GBR Peter Hare GBR | 14 | 3 | 2 | 2 | |||
| Ted Avory GBR Eric Peters GBR | 12 | 6 | 6 | 6 | |||
| Dragutin Mitic YUG [3] Josip Palada YUG [3] | 6 | 6 | 8 | ||||
| Brian Burnett GBR Peter Young GBR | 2 | 2 | 6 | ||||
| Roland Carter GBR Charles Kingsley GBR | 6 | 6 | 6 | ||||
| Bill Robertson USA John Wilkinson USA | 4 | 2 | 3 | ||||
| Paul Feret FRA Jean Lesueur FRA | 6 | 5 | 6 | 3 | |||
| Josef Caska TCH Jaroslav Drobny TCH | 3 | 7 | 8 | 6 | |||
| Andres Hammersley CHI Ricky Morea ARG | |||||||
| Alan 'Tiny' Coldham AUS Henry Weatherall GBR | |||||||
| Cecil Betts GBR Cliff Hovell GBR | 6 | 6 | 8 | 1 | 6 | ||
| Johan Haanes NOR Ferdinand Vrba TCH | 8 | 4 | 6 | 6 | 3 | ||
| C.F.Duncan GBR Max Stolarow POL | |||||||
| Jannik Ipsen DEN Helge Johansen DEN | |||||||
| J.K.Hamilton GBR Derrick Leyland GBR | 6 | 6 | 6 | ||||
| Vladimir Landau MON Gaston Medecin MON | 2 | 0 | 1 | ||||
| Hans Pfaff SUI Jost Spitzer SUI | 7 | 5 | 6 | 6 | |||
| Bernard Neal GBR Bobby Thorn GBR | 5 | 7 | 2 | 2 | |||





