Players Archive
Fred Stolle

First year:
1960
Last year:
1983
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 43 | 50 | 56 | 149 |
| Matches won | 31 | 40 | 46 | 117 |
| Matches lost | 12 | 10 | 10 | 32 |
| Sets won | 98 | 126 | 98 | 322 |
| Sets lost | 51 | 47 | 29 | 127 |
| Games won | 862 | 1043 | 728 | 2633 |
| Games lost | 706 | 787 | 507 | 2000 |
| Tie-breaks won | 0 | 2 | 2 | 4 |
| Tie-breaks lost | 0 | 2 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1983 | Semi-finals | ||
| 1980 | Third round | Second round | |
| 1979 | First round | Third round | |
| 1978 | First round | First round | First round |
| 1971 | Fourth round | Quarter-finals | |
| 1970 | First round | Final | Quarter-finals |
| 1969 | Fourth round | Third round | Champion |
| 1968 | Fourth round | Final | Semi-finals |
| 1967 | |||
| 1966 | Second round | Third round | Semi-finals |
| 1965 | Final | Third round | Semi-finals |
| 1964 | Final | Champion | Champion |
| 1963 | Final | Third round | Semi-finals |
| 1962 | Third round | Champion | Semi-finals |
| 1961 | Second round | Final | Champion |
| 1960 | First round | Third round | Fourth round |





