Draws Archive - Gentlemen's Singles
First Round
| Bjorn Borg SWE [1] | 8 | 6 | 1 | 6 | 6 | ||
| Victor Amaya USA | 9 | 1 | 6 | 3 | 3 | ||
| Christophe Roger-Vasselin FRA | 6 | 3 | 7 | 3 | |||
| Peter McNamara AUS | 8 | 6 | 5 | 6 | |||
| Jaime Fillol CHI | 6 | 6 | 2 | ||||
| Jan Kodes TCH | 2 | 1 | 0 | ||||
| Robin Drysdale GBR | 2 | 2 | 6 | 6 | 6 | ||
| Jiri Hrebec TCH | 6 | 6 | 4 | 3 | 2 | ||
| Ove Bengtson SWE | 6 | 6 | 7 | ||||
| Fred Stolle AUS | 4 | 4 | 5 | ||||
| Bill Scanlon USA | 5 | 8 | 3 | 2 | |||
| Geoff Masters AUS | 7 | 6 | 6 | 6 | |||
| Frew McMillan RSA | 6 | 6 | 6 | ||||
| Rick Fagel USA | 1 | 1 | 2 | ||||
| Douglas Palm SWE | 5 | 2 | 2 | ||||
| Buster Mottram GBR [12] | 7 | 6 | 6 | ||||
| Wojtek Fibak POL [13] | 6 | 7 | 7 | ||||
| Jose-Luis Clerc ARG | 3 | 5 | 5 | ||||
| Johan Kriek RSA | 6 | 7 | 6 | ||||
| Tim Wilkison USA | 4 | 5 | 3 | ||||
| John Paish GBR | 3 | 4 | 2 | ||||
| Ray Ruffels AUS | 6 | 6 | 6 | ||||
| Marcelo Lara MEX | 2 | 4 | 8 | ||||
| Terry Moor USA | 6 | 6 | 9 | ||||
| Van Winitsky USA | 6 | 6 | 4 | 6 | |||
| Bruce Manson USA | 1 | 3 | 6 | 3 | |||
| Mike Fishbach USA | 1 | 2 | 2 | ||||
| Marty Riessen USA | 6 | 6 | 6 | ||||
| Mark Edmondson AUS | 3 | 2 | 6 | 6 | 6 | ||
| Ray Moore RSA | 6 | 6 | 4 | 2 | 4 | ||
| Tomas Smid CZE | 5 | 4 | 3 | ||||
| Alexander Mayer USA [8] | 7 | 6 | 6 | ||||





