Players Archive
Klara Zakopalova (Koukalova)

First year:
2001
Last year:
2016
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 23 | 13 | 1 | 37 |
| Matches won | 11 | 3 | 0 | 14 |
| Matches lost | 12 | 10 | 1 | 23 |
| Sets won | 24 | 9 | 0 | 33 |
| Sets lost | 30 | 20 | 2 | 52 |
| Games won | 251 | 121 | 4 | 376 |
| Games lost | 261 | 155 | 12 | 428 |
| Tie-breaks won | 2 | 1 | 0 | 3 |
| Tie-breaks lost | 2 | 2 | 0 | 4 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | |||
| 2015 | First round | First round | |
| 2014 | Second round | Second round | First round |
| 2013 | Third round | First round | |
| 2012 | Third round | First round | |
| 2011 | Third round | Second round | |
| 2010 | Fourth round | Second round | |
| 2009 | First round | ||
| 2008 | First round | First round | |
| 2007 | First round | ||
| 2006 | First round | First round | |
| 2005 | First round | First round | |
| 2004 | Second round | ||
| 2003 | First round | ||
| 2002 | |||
| 2001 | |||





