Players Archive
Jonathan Marray

First year:
2002
Last year:
2016
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 34 | 11 | 48 |
| Matches won | 0 | 20 | 4 | 24 |
| Matches lost | 3 | 14 | 7 | 24 |
| Sets won | 4 | 64 | 11 | 79 |
| Sets lost | 9 | 60 | 16 | 85 |
| Games won | 61 | 676 | 131 | 868 |
| Games lost | 75 | 677 | 145 | 897 |
| Tie-breaks won | 1 | 20 | 2 | 23 |
| Tie-breaks lost | 1 | 19 | 2 | 22 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Quarter-finals | ||
| 2015 | Third round | First round | |
| 2014 | Second round | ||
| 2013 | Third round | Second round | |
| 2012 | Champion | First round | |
| 2011 | Second round | First round | |
| 2010 | First round | Third round | |
| 2009 | Third round | ||
| 2008 | First round | ||
| 2007 | First round | Third round | |
| 2006 | First round | ||
| 2005 | First round | Second round | |
| 2004 | First round | First round | Second round |
| 2003 | First round | First round | |
| 2002 | First round | ||





