Players Archive
Danie Visser
First year:
1981
Last year:
1995
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 16 | 36 | 25 | 77 |
| Matches won | 8 | 21 | 16 | 45 |
| Matches lost | 8 | 15 | 9 | 32 |
| Sets won | 32 | 69 | 37 | 138 |
| Sets lost | 31 | 50 | 21 | 102 |
| Games won | 321 | 688 | 315 | 1324 |
| Games lost | 325 | 634 | 264 | 1223 |
| Tie-breaks won | 4 | 24 | 5 | 33 |
| Tie-breaks lost | 10 | 24 | 2 | 36 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1995 | First round | Second round | |
| 1994 | Second round | Second round | |
| 1993 | Third round | ||
| 1992 | First round | Second round | |
| 1991 | Second round | Second round | |
| 1990 | Second round | Final | Quarter-finals |
| 1989 | First round | Quarter-finals | Third round |
| 1988 | Quarter-finals | Third round | |
| 1987 | Second round | First round | Semi-finals |
| 1986 | Second round | Third round | |
| 1985 | Fourth round | First round | |
| 1984 | Third round | Second round | |
| 1983 | First round | Second round | |
| 1982 | First round | Third round | Second round |
| 1981 | First round | First round | |





