Draws Archive - Gentlemen's Doubles
First Round
| Peter Fleming USA [1] John McEnroe USA [1] | 6 | 6 | 3 | 6 | |||
| C.F.Aguilar USA Jeff Edwards USA | 1 | 2 | 6 | 3 | |||
| Ernie Ewert AUS Chris Johnstone AUS | 7 | 4 | 6 | 2 | |||
| Ray Moore RSA Erik van Dillen USA | 6 | 6 | 7 | 6 | |||
| Steve Krulevitz USA Rick Meyer USA | 6 | 7 | 5 | 6 | |||
| Ross Case AUS Jaime Fillol CHI | 4 | 6 | 7 | 3 | |||
| John Fitzgerald AUS Wayne Pascoe AUS | 6 | 7 | 4 | 6 | |||
| Michael Appleton GBR Dale Collings AUS | 4 | 6 | 6 | 1 | |||
| Frew McMillan RSA [16] Buster Mottram GBR [16] | 7 | 6 | 6 | ||||
| Jan Kodes TCH Onny Parun NZL | 5 | 2 | 3 | ||||
| Christophe Roger-Vasselin FRA Thierry Tulasne FRA | 7 | 6 | 6 | ||||
| Rohun Beven GBR Jeremy Dier GBR | 6 | 1 | 4 | ||||
| Matt Anger USA Scott Davis USA | 3 | 3 | 2 | ||||
| Anand Amritraj IND Vijay Amritraj IND | 6 | 6 | 6 | ||||
| Tony Lloyd GBR John Lloyd GBR | 7 | 3 | 3 | 6 | |||
| Marty Riessen USA [6] Sherwood Stewart USA [6] | 6 | 6 | 6 | 7 | |||
| R.M.Booth GBR Jorgen Windahl SWE | 3 | 6 | 6 | 6 | 0 | ||
| Scott McCain USA Steve Meister USA | 6 | 7 | 2 | 4 | 6 | ||
| Marty Davis USA Chris Dunk USA | 7 | 6 | 6 | 7 | |||
| Michael Fancutt AUS Charlie Fancutt AUS | 6 | 4 | 7 | 6 | |||
| Barry Moir RSA Michael Robertson RSA | 7 | 3 | 3 | 6 | |||
| Tom Okker NED Dick Stockton USA | 6 | 6 | 6 | 7 | |||
| Brad Drewett AUS Larry Stefanki USA | 6 | 3 | 4 | ||||
| Tim Gullikson USA [11] Bernie Mitton RSA [11] | 7 | 6 | 6 | ||||
| Pavel Slozil CZE [13] Tomas Smid CZE [13] | 6 | 6 | 6 | ||||
| Eric Fromm USA Larry Leeds USA | 2 | 3 | 2 | ||||
| Sashi Menon IND Bill Scanlon USA | 3 | 6 | 6 | 4 | |||
| Ismail El Shafei EGY John Feaver GBR | 6 | 3 | 7 | 6 | |||
| Jose-Luis Clerc ARG Ilie Nastase ROM | 6 | 6 | 5 | 6 | |||
| I.Harris USA Craig Wittus USA | 4 | 4 | 7 | 4 | |||
| David Carter AUS Paul Kronk AUS | 3 | 6 | 4 | 3 | |||
| Brian Gottfried USA [8] Raul Ramirez MEX [8] | 6 | 3 | 6 | 6 | |||





