Players Archive
Nigel Davidson
First year:
1900
Last year:
1906
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 1 | 0 | 4 |
| Matches won | 1 | 0 | 0 | 1 |
| Matches lost | 2 | 1 | 0 | 3 |
| Sets won | 4 | 0 | 0 | 4 |
| Sets lost | 7 | 3 | 0 | 10 |
| Games won | 40 | 10 | 0 | 50 |
| Games lost | 55 | 19 | 0 | 74 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1906 | Second round | ||
| 1905 | Third round | ||
| 1900 | Second round | First round | |





