Draws Archive - Gentlemen's Singles
Third Round
| F.Leaver GBR | 4 | 0 | 1 | ||||
| Anthony Wilding NZL | 6 | 6 | 6 | ||||
| Bill Clothier USA | 6 | 6 | 6 | ||||
| Robert Hough GBR | 2 | 3 | 4 | ||||
| Arthur Gore GBR | 6 | 6 | 6 | ||||
| T.D.Stoward GBR | 4 | 2 | 2 | ||||
| Ernest Parton GBR | 2 | 4 | 3 | ||||
| Beals Wright USA | 6 | 6 | 6 | ||||
| E.W.Timmis GBR | 2 | 2 | 1 | ||||
| Frank Riseley GBR | 6 | 6 | 6 | ||||
| Alfred Taylor GBR | |||||||
| Nigel Davidson GBR | |||||||
| Clement Cazalet GBR | 10 | 6 | |||||
| George Hillyard GBR | 8 | 8 | |||||
| Leonard Escombe GBR | 3 | 4 | 4 | ||||
| Norman Brookes AUS | 6 | 6 | 6 | ||||
| H.J.W.Fosbery GBR | 3 | 2 | 3 | ||||
| Sidney Smith GBR | 6 | 6 | 6 | ||||
| Penn Gaskell GBR | 0 | 0 | 0 | ||||
| Theodore Mavrogordato GBR | 6 | 6 | 6 | ||||
| Harry Parker NZL | 6 | 6 | 6 | ||||
| Roderick McNair GBR | 4 | 4 | 3 | ||||
| G.L.Orme GBR | 3 | 3 | 3 | ||||
| Bill Larned USA | 6 | 6 | 6 | ||||
| E.R.Clarke GBR | 6 | 6 | 6 | 4 | 1 | ||
| E.Yatman GBR | 2 | 3 | 8 | 6 | 6 | ||
| Ernest Wills GBR | 2 | 2 | 2 | ||||
| Arthur Cronin GBR | 6 | 6 | 6 | ||||
| Major Ritchie GBR | 6 | 6 | 6 | ||||
| Cecil Hartley GBR | 3 | 3 | 2 | ||||
| Henry Pollard GBR | 0 | 3 | 5 | ||||
| Alfred Beamish GBR | 6 | 6 | 7 | ||||





