Players Archive
Mahesh Bhupathi

First year:
1991
Last year:
2015
Tournaments:
22
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 45 | 49 | 97 |
| Matches won | 0 | 29 | 34 | 63 |
| Matches lost | 3 | 16 | 15 | 34 |
| Sets won | 3 | 92 | 74 | 169 |
| Sets lost | 9 | 61 | 42 | 112 |
| Games won | 51 | 844 | 626 | 1521 |
| Games lost | 67 | 748 | 556 | 1371 |
| Tie-breaks won | 1 | 15 | 12 | 28 |
| Tie-breaks lost | 1 | 22 | 3 | 26 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2015 | First round | First round | |
| 2013 | Quarter-finals | First round | |
| 2012 | Second round | Second round | |
| 2011 | Second round | Final | |
| 2010 | Third round | Second round | |
| 2009 | Quarter-finals | Third round | |
| 2008 | First round | Second round | |
| 2007 | Second round | ||
| 2006 | First round | Second round | |
| 2005 | Second round | Champion | |
| 2004 | Third round | Quarter-finals | |
| 2003 | Final | Third round | |
| 2002 | Quarter-finals | Champion | |
| 2001 | First round | Semi-finals | |
| 2000 | First round | Third round | First round |
| 1999 | Champion | Second round | |
| 1998 | First round | Second round | Final |
| 1997 | First round | First round | Third round |
| 1996 | |||
| 1995 | |||
| 1992 | |||
| 1991 | |||





