Players Archive
Owen Davidson

First year:
1962
Last year:
1987
Tournaments:
19
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 29 | 36 | 55 | 120 |
| Matches won | 18 | 23 | 40 | 81 |
| Matches lost | 11 | 13 | 15 | 39 |
| Sets won | 61 | 80 | 87 | 228 |
| Sets lost | 41 | 57 | 38 | 136 |
| Games won | 558 | 791 | 691 | 2040 |
| Games lost | 498 | 716 | 511 | 1725 |
| Tie-breaks won | 0 | 1 | 2 | 3 |
| Tie-breaks lost | 0 | 2 | 2 | 4 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1987 | Second round | ||
| 1986 | First round | ||
| 1985 | First round | ||
| 1984 | First round | ||
| 1983 | Second round | ||
| 1982 | Third round | ||
| 1980 | First round | First round | |
| 1979 | Third round | Second round | |
| 1974 | First round | Second round | Champion |
| 1973 | Fourth round | Second round | Champion |
| 1971 | Third round | Quarter-finals | Champion |
| 1970 | Third round | Third round | Third round |
| 1969 | Second round | Second round | Quarter-finals |
| 1968 | First round | Second round | Semi-finals |
| 1967 | Second round | Semi-finals | Champion |
| 1966 | Semi-finals | Final | Second round |
| 1965 | First round | Second round | Third round |
| 1963 | Third round | Fourth round | Second round |
| 1962 | Third round | First round | Third round |





