Draws Archive - Gentlemen's Singles
First Round
| John Newcombe AUS [1] | 6 | 6 | 8 | ||||
| Georges Goven FRA | 3 | 2 | 6 | ||||
| Bernie Mitton RSA | 4 | 3 | 5 | ||||
| Geoff Masters AUS | 6 | 6 | 7 | ||||
| Nikki Pilic YUG | 4 | 6 | 6 | 6 | |||
| Mike Estep USA | 6 | 3 | 4 | 2 | |||
| Hans-Joachim Plotz GER | 6 | 1 | 4 | 2 | |||
| Eddie Dibbs USA | 2 | 6 | 6 | 6 | |||
| Vladimir Zednik TCH | 2 | 8 | 4 | ||||
| Guillermo Vilas ARG | 6 | 9 | 6 | ||||
| Marty Riessen USA | 6 | 6 | 7 | ||||
| Tadeusz Nowicki POL | 2 | 4 | 5 | ||||
| Harald Elschenbroich GER | 7 | 6 | 6 | ||||
| Jose-Edison Mandarino BRA | 5 | 2 | 1 | ||||
| Erik van Dillen USA | 7 | 6 | 4 | 7 | 6 | ||
| Jasjit Singh IND | 9 | 3 | 6 | 5 | 3 | ||
| Arthur Ashe Jr. USA [8] | 6 | 6 | 6 | ||||
| Hans Kary AUT | 4 | 2 | 4 | ||||
| Teimuraz Kakulia URS | 8 | 6 | 5 | 6 | |||
| Billy Martin USA | 6 | 1 | 7 | 4 | |||
| Dick Dell USA | 4 | 3 | 4 | ||||
| Roscoe Tanner USA | 6 | 6 | 6 | ||||
| Vitas Gerulaitis USA | 8 | 4 | 2 | 1 | |||
| Karl Meiler GER | 6 | 6 | 6 | 6 | |||
| Ken Rosewall AUS [9] | 6 | 6 | 6 | ||||
| Barry Phillips-Moore AUS | 4 | 3 | 3 | ||||
| Bob Lutz USA | 5 | 4 | 6 | ||||
| Vijay Amritraj IND | 7 | 6 | 8 | ||||
| Wanaro N'Godrella FRA | 3 | 6 | 4 | 2 | |||
| Bob Giltinan AUS | 6 | 3 | 6 | 6 | |||
| Marcelo Lara MEX | 6 | 6 | 2 | ||||
| Peter Kanderal SUI | 4 | 8 | 6 | ||||





