Players Archive
Anne Keothavong

First year:
1999
Last year:
2013
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 17 | 13 | 9 | 39 |
| Matches won | 4 | 1 | 1 | 6 |
| Matches lost | 13 | 12 | 8 | 33 |
| Sets won | 10 | 4 | 3 | 17 |
| Sets lost | 27 | 24 | 17 | 68 |
| Games won | 126 | 85 | 74 | 285 |
| Games lost | 189 | 166 | 113 | 468 |
| Tie-breaks won | 0 | 2 | 0 | 2 |
| Tie-breaks lost | 1 | 0 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2013 | First round | First round | |
| 2012 | Second round | First round | First round |
| 2011 | Second round | First round | First round |
| 2010 | First round | First round | First round |
| 2009 | First round | First round | First round |
| 2008 | Second round | Second round | Second round |
| 2007 | First round | First round | First round |
| 2006 | First round | First round | |
| 2005 | First round | First round | |
| 2004 | Second round | First round | First round |
| 2003 | First round | First round | First round |
| 2002 | First round | First round | |
| 2001 | First round | ||
| 2000 | |||
| 1999 | |||





