Players Archive
Jamie Delgado

First year:
1992
Last year:
2014
Tournaments:
23
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 12 | 28 | 10 | 50 |
| Matches won | 3 | 9 | 3 | 15 |
| Matches lost | 9 | 19 | 7 | 35 |
| Sets won | 14 | 32 | 5 | 51 |
| Sets lost | 29 | 63 | 15 | 107 |
| Games won | 176 | 427 | 79 | 682 |
| Games lost | 230 | 524 | 106 | 860 |
| Tie-breaks won | 2 | 9 | 0 | 11 |
| Tie-breaks lost | 3 | 12 | 1 | 16 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2014 | Second round | ||
| 2013 | Second round | First round | |
| 2012 | Second round | ||
| 2011 | Second round | Second round | |
| 2010 | Second round | ||
| 2009 | Third round | ||
| 2008 | First round | Second round | |
| 2007 | First round | First round | |
| 2006 | Second round | Third round | |
| 2005 | First round | First round | First round |
| 2004 | First round | First round | |
| 2003 | First round | First round | First round |
| 2002 | First round | First round | |
| 2001 | Second round | First round | |
| 2000 | First round | First round | |
| 1999 | Second round | ||
| 1998 | First round | Second round | |
| 1997 | First round | First round | |
| 1996 | First round | ||
| 1995 | First round | ||
| 1994 | |||
| 1993 | |||
| 1992 | |||





