Players Archive
Oliver Freelove
First year:
2000
Last year:
2003
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 2 | 1 | 3 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 0 | 2 | 1 | 3 |
| Sets won | 0 | 2 | 0 | 2 |
| Sets lost | 0 | 6 | 2 | 8 |
| Games won | 0 | 39 | 5 | 44 |
| Games lost | 0 | 48 | 12 | 60 |
| Tie-breaks won | 0 | 1 | 0 | 1 |
| Tie-breaks lost | 0 | 1 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2003 | First round | ||
| 2002 | |||
| 2001 | First round | ||
| 2000 | First round | ||





