Players Archive
David Macpherson
First year:
1984
Last year:
2002
Tournaments:
18
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 29 | 27 | 56 |
| Matches won | 0 | 15 | 11 | 26 |
| Matches lost | 0 | 14 | 16 | 30 |
| Sets won | 0 | 51 | 30 | 81 |
| Sets lost | 0 | 50 | 34 | 84 |
| Games won | 0 | 527 | 337 | 864 |
| Games lost | 0 | 520 | 349 | 869 |
| Tie-breaks won | 0 | 16 | 4 | 20 |
| Tie-breaks lost | 0 | 11 | 7 | 18 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2002 | Quarter-finals | Second round | |
| 2001 | First round | First round | |
| 2000 | First round | Second round | |
| 1999 | Second round | Second round | |
| 1998 | Quarter-finals | Third round | |
| 1997 | Second round | First round | |
| 1996 | First round | Third round | |
| 1995 | Second round | First round | |
| 1994 | Third round | Third round | |
| 1993 | First round | Second round | |
| 1992 | Third round | First round | |
| 1991 | Second round | First round | |
| 1990 | Second round | First round | |
| 1989 | |||
| 1988 | First round | Second round | |
| 1987 | First round | ||
| 1986 | Second round | ||
| 1984 | |||





