Players Archive
Bob Howe

First year:
1954
Last year:
1971
Tournaments:
18
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 35 | 40 | 58 | 133 |
| Matches won | 18 | 23 | 43 | 84 |
| Matches lost | 17 | 17 | 15 | 49 |
| Sets won | 68 | 86 | 92 | 246 |
| Sets lost | 58 | 70 | 41 | 169 |
| Games won | 652 | 825 | 777 | 2254 |
| Games lost | 614 | 772 | 617 | 2003 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |





