Draws Archive - Gentlemen's Singles
First Round
| Rod Laver AUS [1] | 6 | 6 | 6 | ||||
| Nicola Pietrangeli ITA | 1 | 2 | 2 | ||||
| Chauncey Steele USA | 4 | 12 | 8 | 6 | |||
| Premjit Lall IND | 6 | 10 | 10 | 8 | |||
| Jan Leschly DEN | 6 | 7 | 6 | ||||
| Ken Fletcher AUS | 4 | 5 | 2 | ||||
| Jean-Loup Rouyer FRA | 6 | 5 | 6 | 5 | 6 | ||
| Barry Geraghty AUS | 2 | 7 | 4 | 7 | 3 | ||
| Stan Smith USA [16] | 20 | 6 | 9 | 4 | 6 | ||
| Allan Stone AUS | 22 | 4 | 7 | 6 | 3 | ||
| David Lloyd GBR | 8 | 6 | 7 | ||||
| Istvan Gulyas HUN | 6 | 4 | 5 | ||||
| Donald Dell USA | 3 | 6 | 2 | 1 | |||
| Bill Bowrey AUS | 6 | 3 | 6 | 6 | |||
| Thomaz Koch BRA | 8 | 3 | 7 | 3 | 4 | ||
| Georges Goven FRA | 6 | 6 | 5 | 6 | 6 | ||
| Cliff Drysdale RSA [8] | 7 | 7 | 9 | ||||
| Patrick Hombergen BEL | 5 | 5 | 7 | ||||
| Owen Davidson AUS | 6 | 6 | 6 | ||||
| John Paish GBR | 1 | 2 | 3 | ||||
| Barry Phillips-Moore AUS | 5 | 4 | 6 | 1 | |||
| Ion Tiriac ROM | 7 | 6 | 4 | 6 | |||
| Mark Cox GBR | 7 | 6 | 6 | ||||
| Manuel Orantes ESP | 5 | 4 | 3 | ||||
| Roy Emerson AUS [9] | 6 | 6 | 6 | ||||
| Peter Pokorny AUT | 1 | 1 | 1 | ||||
| John Clifton GBR | 4 | 6 | 4 | 6 | 5 | ||
| Stanley Matthews GBR | 6 | 3 | 6 | 2 | 7 | ||
| Vladimir Korotkov URS | 6 | 6 | 8 | ||||
| Mike Sangster GBR | 4 | 3 | 6 | ||||
| Nicky Kalogeropoulos GRE | 6 | 6 | 6 | ||||
| Jaime Fillol CHI | 2 | 2 | 4 | ||||





