Players Archive
Scott Davis
First year:
1979
Last year:
1997
Tournaments:
18
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 21 | 30 | 17 | 68 |
| Matches won | 10 | 16 | 7 | 33 |
| Matches lost | 11 | 14 | 10 | 35 |
| Sets won | 37 | 50 | 17 | 104 |
| Sets lost | 39 | 50 | 23 | 112 |
| Games won | 377 | 540 | 201 | 1118 |
| Games lost | 374 | 533 | 221 | 1128 |
| Tie-breaks won | 4 | 11 | 2 | 17 |
| Tie-breaks lost | 7 | 17 | 3 | 27 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1997 | Second round | First round | |
| 1996 | First round | Second round | |
| 1995 | Second round | Second round | |
| 1994 | Third round | First round | |
| 1993 | First round | Second round | |
| 1992 | Third round | Quarter-finals | First round |
| 1991 | First round | Third round | First round |
| 1990 | First round | Second round | |
| 1989 | Third round | Second round | |
| 1988 | Third round | ||
| 1987 | Third round | Third round | |
| 1986 | First round | First round | |
| 1985 | Second round | First round | Semi-finals |
| 1984 | Fourth round | Second round | |
| 1983 | First round | First round | |
| 1981 | First round | First round | Second round |
| 1980 | First round | ||
| 1979 | |||





