Players Archive
E.R. Paterson
First year:
1905
Last year:
1906
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 2 | 0 | 3 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 2 | 0 | 3 |
| Sets won | 0 | 0 | 0 | 0 |
| Sets lost | 3 | 6 | 0 | 9 |
| Games won | 4 | 20 | 0 | 24 |
| Games lost | 18 | 41 | 0 | 59 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1906 | Second round | First round | |
| 1905 | First round | ||





