Players Archive
Kiyoshi Tanabe
First year:
1972
Last year:
1979
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 1 | 0 | 2 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 0 | 1 | 0 | 1 |
| Sets lost | 3 | 3 | 0 | 6 |
| Games won | 11 | 19 | 0 | 30 |
| Games lost | 18 | 26 | 0 | 44 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1979 | |||
| 1978 | |||
| 1975 | |||
| 1973 | First round | First round | |
| 1972 | |||





