Draws Archive - Gentlemen's Plate
First Round
| Cecil Tindell Green GBR | 6 | 6 | |||||
| Alfred Crawley GBR | 4 | 3 | |||||
| H.Nickerson GBR | |||||||
| Heinrich Kleinschroth GER | |||||||
| Samuel Hardy USA | 6 | 6 | |||||
| L.S.Hunter GBR | 1 | 1 | |||||
| Amphlett Davis GBR | 4 | 6 | 6 | ||||
| Sydney Watts GBR | 6 | 4 | 4 | ||||
| Noel Turnbull GBR | 6 | 6 | |||||
| B.S.Foster GBR | 2 | 3 | |||||
| Henry Webb GBR | 6 | 6 | |||||
| Herbert Wilson Fox GBR | 1 | 2 | |||||





