Draws Archive - Gentlemen's Plate
Fourth Round
| Gordon Lowe GBR | 6 | 6 | |||||
| Alfred Jones AUS | 3 | 3 | |||||
| N.S.B.Kidson GBR | 3 | 0 | |||||
| Augustus Hendriks GBR | 6 | 6 | |||||
| Peter Hicks GBR | 2 | 1 | |||||
| Cecil Tindell Green GBR | 6 | 6 | |||||
| W.H.Warman GBR | 1 | 9 | |||||
| Noel Turnbull GBR | 6 | 11 | |||||
| Richard Turnbull GBR | 6 | 4 | 2 | ||||
| F.F.Roe GBR | 2 | 6 | 6 | ||||
| Ludwig Salm AUT | 8 | 0 | 1 | ||||
| Horace Rice AUS | 6 | 6 | 6 | ||||
| E.W.Timmis GBR | 2 | 6 | |||||
| Henry Mayes CAN | 6 | 8 | |||||
| George Thomas GBR | 7 | 6 | 6 | ||||
| Roderick McNair GBR | 9 | 0 | 4 | ||||





