Draws Archive - Gentlemen's Singles
First Round
| Douglas Watson GBR | 6 | 6 | 4 | 6 | |||
| Mark Hick GBR | 4 | 1 | 6 | 1 | |||
| G.Zinn GER | 6 | 6 | 9 | ||||
| J.S.de Morpurgo ITA | 4 | 2 | 7 | ||||
| Fritz Goldberg GBR | 6 | 6 | 6 | ||||
| 'E. A. Ess' GBR | 3 | 4 | 2 | ||||
| W.H.Warman GBR | |||||||
| Maurice Germot FRA | |||||||
| George Caridia GBR | 6 | 6 | 6 | ||||
| George Boustead GBR | 3 | 3 | 4 | ||||
| W.G.Milburn GBR | 6 | 7 | 6 | ||||
| S.H.Cole GBR | 1 | 5 | 3 | ||||
| Henry Webb GBR | 6 | 5 | 9 | 7 | |||
| J.D.Fuller GBR | 3 | 7 | 7 | 5 | |||
| Wallace Johnson USA | 6 | 6 | 6 | ||||
| A.W.Andrews GBR | 1 | 0 | 3 | ||||
| J.Robinson GBR | 3 | 6 | 6 | 7 | |||
| L.S.Hunter GBR | 6 | 2 | 2 | 5 | |||
| George Cartwright GBR | 6 | 7 | 7 | ||||
| F.R.Price GBR | 4 | 5 | 5 | ||||
| Arthur Lowe GBR | 6 | 6 | 6 | ||||
| George Thomas GBR | 4 | 0 | 3 | ||||
| Gordon Lowe GBR | 6 | 6 | 6 | ||||
| H.B.Bland GBR | 0 | 0 | 0 | ||||
| Horace Rice AUS | 6 | 6 | 8 | ||||
| Noel Turnbull GBR | 3 | 4 | 6 | ||||
| Alfred Beamish GBR | 6 | 6 | 6 | ||||
| L.E.Milburn GBR | 2 | 2 | 1 | ||||





