Draws Archive - Gentlemen's Singles
First Round
| Roper Barrett GBR | 3 | 6 | 6 | 6 | |||
| Brian Gilbert GBR | 6 | 3 | 3 | 1 | |||
| Francis Stowe GBR | 6 | 5 | 7 | 6 | |||
| M.E.Nigel Jones GBR | 3 | 7 | 5 | 4 | |||
| Scotter Owen GBR | 6 | 6 | 6 | ||||
| George Golding GBR | 4 | 2 | 2 | ||||
| G.T.C.Watt GBR | |||||||
| Stanley Franklin GBR | |||||||
| R.H.Hotham GBR | 1 | 1 | 0 | ||||
| Zenzo Shimizu JPN | 6 | 6 | 6 | ||||
| Antoine de Bousies BEL | |||||||
| J.D.E.Jones USA | |||||||
| Charles Roupell GBR | 8 | 9 | 6 | ||||
| C.S.Grace GBR | 6 | 7 | 4 | ||||
| Roderick McNair GBR | 3 | 5 | 1 | ||||
| Noel Turnbull GBR | 6 | 7 | 6 | ||||
| Cotah Ramaswami IND | 3 | 2 | 2 | ||||
| Alfred Beamish GBR | 6 | 6 | 6 | ||||
| Ambrose Dudley GBR | |||||||
| G.R.Ashton GBR | |||||||
| F.H.Teall GBR | 3 | 0 | 4 | ||||
| Charles Scroope IRL | 6 | 6 | 6 | ||||
| Erik von Braun SWE | 4 | 2 | 0 | ||||
| Major Ritchie GBR | 6 | 6 | 6 | ||||
| P.M.Dixon RSA | 6 | 1 | 6 | 3 | 5 | ||
| Ulysses Williams GBR | 2 | 6 | 3 | 6 | 7 | ||
| Alfred Hunter GBR | |||||||
| George Stoddart GBR | |||||||
| Arthur Belgrave GBR | 6 | 6 | 6 | ||||
| G.Towle GBR | 0 | 4 | 1 | ||||
| L.E.Gaunt GBR | 0 | 2 | 4 | ||||
| Randolph Lycett GBR | 6 | 6 | 6 | ||||





